Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
We began our journey in a workshop, meticulously crafting a flawless piece of maple. Consistency and craftsmanship have been the foundation upon which we have built our name, as we refuse to put our seal of approval on any bat that is not perfect. This unwavering obsession has made Marucci the number one bat in the Major Leagues. This same commitment to quality and understanding of players' needs is infused into every wood bat we produce.
Our bats are engineered with a digitally embossed, perforated cabretta sheepskin palm, providing maximum grip and durability. The finger break contours are designed to decrease bunching, delivering a clean, smooth feel. Additionally, a rubberized synthetic thumb layer prevents friction in high-wear areas.
To enhance mobility, we have incorporated two-way stretch inserts, allowing for superior flexibility. The fully wrapping elastic wristband further enhances the structure and reinforces wrist strength, ensuring a secure and comfortable fit for the player.
Marucci's unwavering dedication to excellence is evident in every detail of our bats. From the meticulous selection of materials to the innovative design features, we are committed to delivering a product that meets the demanding standards of the game's top performers. Our relentless pursuit of perfection has earned us the trust and loyalty of the best players in the Big Leagues, solidifying our position as the number one bat in the industry.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Marucci | ||||
material | Wood | ||||
size | ADULT MEDIUM | ||||
sport | Baseball | ||||
glove_type | Batting | ||||
age_range_description | Adult | ||||
color | Standard | ||||
special_feature | Elastic Band, Breathable | ||||
hand_orientation | Ambidextrous | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 3.36 ounces | ||||
closure_type | Hook | ||||
upc | 840058761535 | ||||
item_package_dimensions_l_x_w_x_h | 12.48 x 4.37 x 1.61 inches | ||||
package_weight | 0.11 Kilograms | ||||
item_dimensions_lx_wx_h | 11.45 x 4.65 x 2.95 inches | ||||
brand_name | Marucci | ||||
warranty_description | Manufactures Warranty | ||||
model_name | Marucci - 2021 SIGNATURE BATTING GLOVE FULL WRAP WHITE (MBGSGN3FW-W/W-AM) | ||||
suggested_users | Marucci; MCIMBGSGN3FW-W/W-AM; Marucci - 2021 SIGNATURE BATTING GLOVE FULL WRAP WHITE (MBGSGN3FW-W/W-AM) | ||||
number_of_items | 1 | ||||
manufacturer | Marucci | ||||
part_number | MBGSGN3FW-W/W-AM | ||||
included_components | Marucci - 2021 SIGNATURE BATTING GLOVE FULL WRAP WHITE (MBGSGN3FW-W/W-AM) | ||||
skill_level | All | ||||
handle_material | Wood | ||||
grip_material | Standard | ||||
grip_size | Standard | ||||
grip_type | Standard | ||||
customer_reviews |
| ||||
best_sellers_rank | #90,854 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #98 in Baseball & Softball Batting Gloves | ||||
date_first_available | July 21, 2022 |